Skip to main content
  • Phone: 570-275-3308
  • Location: 530 E Market St, Danville, PA 17821

Home Equity Rates

Effective September 28, 2022

Auto pay from CSC account earns a .25% discount (except share secured).

Term in Months Loan Type LTV Tier 1 (710+) Tier 2 (680-709) Tier 3 (660-679) Tier 4 (600-659)
120 Months Home Equity 90% 4.25% 4.25% 4.25% 4.25%
180 Months Home Equity 90% 4.50% 4.50% 4.50% 4.50%
240 Months Home Equity 90% 4.99% 4.99% 4.99% 4.99%

Personal Loan Rates

Effective September 28, 2022

Auto pay from CSC account earns a .25% discount (except share secured).

Term in Months Loan Type Tier 1 (710+) Tier 2 (680-709) Tier 3 (660-679) Tier 4 (600-659)
60 Months Personal up to $12,000 7.49% 8.49% N/A N/A
60 Months Personal up to $10,000 7.49% 8.49% 9.49% 11.49%
60 Months Shared Secured 3.99% 3.99% 3.99% 3.99%

Vehicle Loan Rates

Effective December 28, 2022

Auto pay from CSC account earns a .25% discount (except share secured).
Motorcyle, ATC, UTV, camper, boat, trailer and snowmobiles add 1.00% to rate.

Term in Months Model Year LTV Tier 1 (710+) Tier 2 (680-709) Tier 3 (660-679) Tier 4 (600-659)
NEW
Up to 48 Months New-2022 100% 3.99% 4.69% 5.89% 6.99%
49-60 Months New-2022 100% 4.39% 4.99% 6.29% 7.59%
61-72 Months New-2022 100% 4.79% 5.79% 6.79% 8.29%
73-78 Months New-2022 100% 5.29% 6.29% 7.59% 8.79%
79-84 Months New-2022 100% 5.59% 6.59% 8.19% 9.79%
USED
Up to 60 Used 2020-2022 90% 4.49% 4.99% 6.19% 7.39%
61-72 Months Used 2020-2022 90% 4.89% 5.39% 6.59% 7.89%
Up to 66 Months New-2022 90% 4.89% 5.39% 6.59% 8.39%
Up to 54 Months New-2022 90% 5.59% 6.39% 7.49% 8.79%
Up to 48 Months New-2022 90% 4.99% 5.79% 6.89% 8.19%
Up to 36 Months New-2022 90% 5.49% 6.19% 7.49% 8.89%

Deposit Account Rates

Effective January 1, 2023
Certificate Term Rate Jumbo Rate ($25,000 + opening deposit)
6 Months 0.55% 0.75%
12 Months 0.65% 0.85%
18 Months 0.70% 0.95%
24 Months 0.85% 1.10%
36 Months 1.05% 1.30%
48 Months 1.15% 1.40%
60 Months 1.20% 1.45%
IRA Term Rate Jumbo Rate ($25,000 + opening deposit)
6 Months 0.55% 0.75%
12 Months 0.65% 0.85%
18 Months 0.70% 0.95%
24 Months 0.85% 1.10%
36 Months 1.05% 1.30%
48 Months 1.15% 1.40%
60 Months 1.20% 1.45%
Other Deposit Accounts Rate
Share Account 0.25%
Share Draft 0.25%
Vacation 0.25%
Christmas 0.25%