Skip to main content
online banking login  credit card login 

Our credit card site has been upgraded and re-enrollment is necessary.
Please call the office at 570-275-3308 if any help is needed.

Follow Us on Facebook
  • Phone: 570-275-3308
  • Location: 530 E Market St, Danville, PA 17821

Home Equity Rates

Effective November 1, 2024

Auto pay from CSC account earns a .25% discount (except share secured).

Term in Months Loan Type LTV Tier 1 (710+) Tier 2 (680-709) Tier 3 (660-679) Tier 4 (600-659)
120 Months Home Equity 90% 5.25% 5.25% 5.25% 5.25%
180 Months Home Equity 90% 5.50% 5.50% 5.50% 5.50%
240 Months Home Equity 90% 5.75% 5.75% 5.75% 5.75%

Personal Loan Rates

Effective November 1, 2024

Auto pay from CSC account earns a .25% discount (except share secured).

Term in Months Loan Type Tier 1 (710+) Tier 2 (680-709) Tier 3 (660-679) Tier 4 (600-659)
60 Months Personal up to $12,000 8.49% 9.49% N/A N/A
60 Months Personal up to $10,000 8.49% 9.49% 10.49% 12.49%
60 Months Shared Secured 3.99% 3.99% 3.99% 3.99%

Vehicle Loan Rates

Effective February 21, 2024

Auto pay from CSC account earns a .25% discount (except share secured).
Motorcyle, ATC, UTV, camper, boat, trailer and snowmobiles add 1.00% to rate.

Term in Months Model Year LTV Tier 1 (710+) Tier 2 (680-709) Tier 3 (660-679) Tier 4 (600-659)
NEW
Up to 48 Months New-2024 100% 4.49% 5.19% 6.39% 7.49%
49-60 Months New-2024 100% 4.89% 5.49% 6.79% 8.09%
61-72 Months New-2024 100% 5.29% 6.29% 7.29% 8.79%
73-78 Months New-2024 100% 5.79% 6.79% 8.09% 9.29%
79-84 Months New-2024 100% 6.09% 7.09% 8.69% 10.29%
USED
Up to 60 Used 2021-2023 90% 4.99% 5.49% 6.69% 7.89%
61-72 Months Used 2021-2023 90% 5.39% 5.89% 7.09% 8.39%
Up to 66 Months Used 2019-2020 90% 5.69% 6.49% 7.49% 8.89%
Up to 54 Months Used 2017-2018 90% 6.09% 6.89% 7.99% 9.29%
Up to 48 Months Used 2015-2016 90% 6.49% 7.29% 8.39% 9.69%
Up to 36 Months Used 2014+ 90% 6.99% 7.69% 9.09% 10.39%

Deposit Account Rates

Effective August 1, 2023
Term in Months Minimum Balance Rate (APR) APY* Jumbo Rate $25,000+
(APY*)
APY*
CD RATES
6 Months 500 2.50% 2.522% 2.75% 2.779%
12 Months 500 4.50% 4.578% 4.50% 4.578%
18 Months 500 3.25% 3.290% 3.50% 3.546%
24 Months 500 3.50% 3.546% 3.75% 3.803%
36 Months 500 3.50% 3.546% 3.75% 3.803%
48 Months 500 3.50% 3.546% 3.75% 3.803%
60 Months 500 3.50% 3.546% 3.75% 3.803%
IRA RATES
6 Months 500 2.50% 2.522% 2.75% 2.779%
12 Months 500 4.50% 4.578% 4.50% 4.578%
18 Months 500 3.25% 3.290% 3.50% 3.546%
24 Months 500 3.50% 3.546% 3.75% 3.803%
36 Months 500 3.50% 3.546% 3.75% 3.803%
48 Months 500 3.50% 3.546% 3.75% 3.803%
60 Months 500 3.50% 3.546% 3.75% 3.803%
Other Deposit Accounts Rate
Share Account 0.50%
Share Draft 0.50%
Vacation 0.50%
Christmas 0.50%